| RG/U Cable | όg (MHz) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 50 | 100 | 200 | 400 | 900 | 1000 | 3000 | |
| 188A,316 | 3.10 | 6.00 | 9.60 | 11.40 | 14.20 | 16.70 | 31.00 | 60.00 | |
| 178B,196A | 2.60 | 5.60 | 10.50 | 14.00 | 19.00 | 28.00 | 46.00 | 85.00 | |
| 174 | 2.30 | 3.90 | 6.60 | 8.90 | 12.00 | 17.50 | 28.20 | 30.00 | 64.00 |
| 58A,58C | 0.44 | 1.40 | 3.30 | 4.90 | 7.40 | 12.00 | 20.00 | 24.00 | 54.00 |
| 58 | 0.33 | 1.20 | 3.10 | 4.60 | 6.90 | 10.50 | 14.50 | 17.50 | 37.50 |
| 223 | 0.30 | 1.20 | 3.20 | 4.80 | 7.00 | 10.00 | 14.30 | 16.50 | 30.50 |
| 402 | 0.30 | 1.20 | 2.70 | 3.90 | 5.50 | 8.00 | 13.00 | 26.00 | |
| 142 | 0.34 | 0.90 | 2.10 | 3.30 | 4.70 | 6.90 | 13.00 | 26.00 | |
| 214 | 0.21 | 0.66 | 1.50 | 2.30 | 3.30 | 5.00 | 7.80 | 8.80 | 18.00 |
| 393 | 0.60 | 1.40 | 2.10 | 3.10 | 4.50 | 7.50 | 14.00 | ||
| 213 | 0.15 | 0.55 | 1.30 | 1.90 | 2.70 | 4.10 | 7.50 | 8.00 | 16.00 |
<³f]ΪE‘»Φ~>
Copyrightύ 1996-2000 SCJHC. All rights reserved.
|
Tip WΦίι |
z[y[WΦίι |
¨β’νΉ |